Skip to content
Snippets Groups Projects
  1. Apr 19, 2019
  2. Apr 15, 2019
  3. Dec 31, 2018
  4. Dec 30, 2018
  5. Jul 23, 2018
    • Paul Keith's avatar
      msm8953-common: Reorder tetherable connection types · ced44af5
      Paul Keith authored
      * In O, the default setting for mobile data always active was
        changed from off to on, meaning that when non-WiFi tethering
        is being attempted, more than one connection can be active
      * Since the first active connection type in this overlay is used,
        reorder the values to get WiFi connections first, and then
        any type of mobile data connection, instead of vice versa
      
      Change-Id: I41f31ba1a2793e209ff439c9ba28a390fecdeecb
      ced44af5
  6. May 10, 2018
  7. Mar 13, 2018
  8. Mar 03, 2018
  9. Feb 18, 2018
  10. Jul 30, 2017
  11. May 26, 2017
  12. Apr 22, 2017
  13. Apr 18, 2017
  14. Mar 19, 2017
  15. Feb 25, 2017
  16. Feb 23, 2017
  17. Feb 19, 2017
  18. Feb 16, 2017
  19. Feb 13, 2017
  20. Feb 11, 2017
  21. Feb 10, 2017
Loading